Your locationHome > Products > Fuses and accessories > SMD fuse

Product Series:1812 Surface Mount PTC

Product Name: 1812 Surface Mount PTC

Product Number:SMD1812 

Product Description:

This product line is also designed for surface-mount applications. The products with 1812-mil footprint range in hold currents from 0.1 amp to 3.0 amp and voltage from 6 volts to 60 volts. These devices are ideal for PC mother board, computer peripheral products and general electronics applications.
Datasheet

Agency Approval RoHS

Halogen Free HF

Agency Approval UL UL

Electrical Characteristics

Part Number I hold
(A)
I trip
(A)
V max
(Vdc)
I max
(A)
Pd max.
(W)
Maximum
Time To Trip
Resistance Agency
Approval
Current
(A)
Time
(Sec.)
R min
(Ω)
R 1max
(Ω)
SMD1812P010TF 0.1 0.3 30 100 0.8 0.5 1.5 1.6 15 UL/CSA/TÜV
SMD1812P014TF 0.14 0.34 60 10 0.8 1.5 0.15 1.5 6 UL/CSA/TÜV
SMD1812P020TF 0.2 0.4 30 100 0.8 8 0.02 0.8 5 UL/CSA/TÜV
SMD1812P035TF/30 0.35 0.75 30 40 0.8 8 0.15 0.4 1.7 UL/CSA/TÜV
SMD1812P050TF 0.5 1 15 100 0.8 8 0.15 0.15 1 UL/CSA/TÜV
SMD1812P050TF/30 0.5 1 30 100 0.8 8 0.15 0.15 1 UL/CSA/TÜV
SMD1812P075TF 0.75 1.5 13.2 100 0.8 8 0.2 0.1 0.45 UL/CSA/TÜV
SMD1812P075TF/24 0.75 1.5 24 100 0.8 8 0.2 0.11 0.29 UL/CSA/TÜV
SMD1812P075TF/33 0.75 1.5 33 20 0.8 8 0.2 0.11 0.4 UL/CSA/TÜV
SMD1812P110TF 1.1 2.2 8 100 0.8 8 0.3 0.04 0.21 UL/CSA/TÜV
SMD1812P110TF/16 1.1 1.95 16 100 0.8 8 0.3 0.06 0.18 UL/CSA/TÜV
SMD1812P110TF/24 1.1 1.95 24 20 0.8 8 0.5 0.06 0.2 UL/CSA/TÜV
SMD1812P110TF/33 1.1 1.95 33 20 0.8 8 0.5 0.06 0.2 UL/CSA/TÜV
SMD1812P125TF/16 1.25 2.5 16 100 0.8 8 0.4 0.05 0.14 UL/CSA/TÜV
SMD1812P125TF/6,4L 1.25 2.5 6 100 0.8 8 0.4 0.05 0.14 UL/CSA/TÜV
SMD1812P150TF/12 1.5 3 12 100 0.8 8 0.5 0.04 0.11 UL/CSA/TÜV
SMD1812P150TF/24 1.5 3 24 20 0.8 8 1.5 0.04 0.12 UL/CSA/TÜV
SMD1812P150TF/8 1.5 3 8 100 0.8 8 0.3 0.04 0.11 UL/CSA/TÜV
SMD1812P160TF/8(4L) 1.6 2.8 8 100 0.8 8 1 0.03 0.1 UL/CSA/TÜV
SMD1812P200TFT 2 3.5 8 100 0.8 8 2 0.02 0.07 UL/CSA/TÜV
SMD1812P260TFT 2.6 5 8 100 0.8 8 2.5 0.015 0.047 UL/CSA/TÜV
SMD1812P260TFT/12 2.6 5 12 100 0.8 8 5 0.015 0.055 UL/CSA/TÜV
SMD1812P300TFT 3 5 6 100 0.8 8 4 0.012 0.04 Pending

  • contact us

  • 13823514405