Your locationHome > Products > Fuses and accessories > SMD fuse

Product Series:SMD1210 Surface Mount PTC Device 

Product Name: SMD1210 Surface Mount PTC Device 

Product Number:SMD1210

Product Description:

This SMD product line is designed for surface-mount applications with a range in hold currents from 0.05 amp to 2.00 amp and voltages from 6V to 30V. These smaller devices(1210-mil footprint) are ideally suited for palm PC, PDA and applications where the board space is constrained and circuit protection is required.

Datasheet
Agency Approval
RoHS
Halogen Free
HF
Agency Approval
UL UL
Electrical Characteristics

Part Number I hold
(A)
I trip
(A)
V max
(Vdc)
I max
(A)
Pd max.
(W)
Maximum
Time To Trip
Resistance Agency
Approval
Current
(A)
Time
(Sec.)
R min
(Ω)
R 1max
(Ω)
SMD1210P005TF 0.05 0.15 30 10 0.6 0.25 1.5 3.6 50 UL/CSA/TÜV
SMD1210P010TF 0.1 0.3 30 10 0.6 0.5 1.5 1.6 15 UL/CSA/TÜV
SMD1210P020TF 0.2 0.4 30 10 0.6 8 0.02 0.8 5 UL/CSA/TÜV
SMD1210P035TF 0.35 0.7 6 100 0.6 8 0.2 0.32 1.3 UL/CSA/TÜV
SMD1210P050TF 0.5 1 13.2 100 0.6 8 0.05 0.25 0.9 UL/CSA/TÜV
SMD1210P075TF 0.75 1.5 6 100 0.6 8 0.1 0.13 0.4 UL/CSA/TÜV
SMD1210P075TF/24 0.75 1.50 24 100 0.06 8.00 0.10 0.130 0.400 UL/CSA/TUV
SMD1210P110TFT 1.1 2.2 8 100 0.6 8 0.1 0.06 0.21 UL/CSA/TÜV
SMD1210P150TFT 1.5 3 6 100 0.8 8 0.3 0.04 0.11 UL/CSA/TÜV
SMD1210P175TF 1.75 3.5 6 100 0.8 8 0.6 0.02 0.08 UL/CSA/TÜV
SMD1210P200TF 2 4 6 100 0.8 8 1 0.015 0.07 UL/CSA/TÜV

  • contact us

  • 13823514405