Your locationHome > Products > Fuses and accessories > SMD fuse

Product Series:SMD1206 Surface Mount PTC Device

Product Name: SMD1206Surface Mount PTC Device

Product Number:SMD1206

Product Description:

This SMD product line is designed for surface-mount applications with a wide range in hold currents from 0.12 amp to 2.00 amp and voltages from 6 volts to 30 volts. The SMD 1206 product line is suitable for high density circuit board applications in computers, cellular phone and general electronics.

Datasheet
Agency Approval
RoHS
Halogen Free
HF
Agency Approval
UL UL
Electrical Characteristics

Part Number I hold
(A)
I trip
(A)
V max
(Vdc)
I max
(A)
Pd max.
(W)
Maximum
Time To Trip
Resistance Agency
Approval
Current
(A)
Time
(Sec.)
R min
(Ω)
R 1max
(Ω)
SMD1206P012TF 0.125 0.29 30 100 0.6 1.00 0.20 1.500 6.000 UL/CSA/TÜV
SMD1206P016TF 0.16 0.37 30 100 0.6 1.00 0.30 1.200 4.500 UL/CSA/TÜV
SMD1206P020TF/24 0.20 0.42 24 100 0.6 8.00 0.10 0.650 2.600 UL/CSA/TÜV
SMD1206P025TF 0.25 0.50 16 100 0.6 8.00 0.08 0.550 2.300 UL/CSA/TUV
SMD1206P035TF/16 0.35 0.75 16 100 0.6 8.00 0.10 0.300 1.200 UL/CSA/TUV
SMD1206P050TF 0.50 1.00 6 100 0.6 8.00 0.10 0.150 0.700 UL/CSA/TUV
SMD1206P050TF/15 0.50 1.00 15 100 0.6 8.00 0.10 0.150 0.750 UL/CSA/TUV
SMD1206P075TF/13.2 0.75 1.5 13.2 100 0.6 8 0.2 0.09 0.35 UL/CSA/TÜV
SMD1206P075TFT 0.75 1.50 8 100 0.6 8.00 0.20 0.090 0.29 UL/CSA/TUV
SMD1206P110TFT 1.1 2.2 8 100 0.8 8 0.1 0.04 0.21 UL/CSA/TÜV
SMD1206P150TFT 1.5 3 8 100 0.8 8 0.3 0.04 0.12 UL/CSA/TÜV
SMD1206P175TFT 1.75 3.5 6 100 0.8 8 0.5 0.02 0.09 UL/CSA/TÜV
SMD1206P200TF 2 3.5 6 100 0.8 8 1.5 0.018 0.08 UL/CSA/TÜV

  • contact us

  • 13823514405